According to the National Population and Housing Census 2021 (Volume 1) report, the total hemophilic population was 4937, with 2357 males and 2580 females. The province with the most statistics, Bagmati, recorded 1335, of which 630 and 705 were male and female, respectively. Karnali province was reported to have the lowest number, 117.
S.N | DISTRICT | MALE | FEMALE | TOTAL POPULATION |
1 | Taplejung | 8 | 9 | 17 |
2 | Sankhuwasabha | 3 | 7 | 10 |
3 | Solukhumbu | 7 | 11 | 18 |
4 | Okhaldhunga | 21 | 24 | 45 |
5 | Khotang | 18 | 8 | 26 |
6 | Bhojpur | 12 | 11 | 23 |
7 | Dhankuta | 14 | 16 | 30 |
8 | Tehrathum | 7 | 6 | 13 |
9 | Panchthar | 14 | 29 | 43 |
10 | Illam | 27 | 26 | 53 |
11 | Jhapa | 64 | 80 | 144 |
12 | Morang | 71 | 93 | 164 |
13 | Sunsari | 104 | 81 | 185 |
14 | Udayapur | 38 | 48 | 86 |
15 | Saptari | 49 | 38 | 87 |
16 | Siraha | 52 | 84 | 136 |
17 | Dhanusha | 58 | 45 | 103 |
18 | Mahottari | 73 | 46 | 119 |
19 | Sarlahi | 54 | 69 | 123 |
20 | Rautahat | 60 | 74 | 134 |
21 | Bara | 70 | 79 | 149 |
22 | Parsa | 59 | 70 | 129 |
23 | Dolakha | 15 | 17 | 32 |
24 | Sindupalchok | 30 | 39 | 69 |
25 | Rasuwa | 10 | 8 | 18 |
26 | Dhading | 15 | 34 | 49 |
27 | Nuwakot | 21 | 18 | 39 |
28 | Kathmandu | 232 | 181 | 413 |
29 | Bhaktapur | 53 | 80 | 133 |
30 | Lalitpur | 61 | 74 | 135 |
31 | Kavrepalanchok | 51 | 66 | 117 |
32 | Ramechhap | 17 | 23 | 40 |
33 | Sindhuli | 20 | 33 | 53 |
34 | Makwanpur | 39 | 56 | 95 |
35 | Chitwan | 66 | 76 | 142 |
36 | Gorkha | 12 | 9 | 21 |
37 | Manang | 0 | 0 | 0 |
38 | Mustang | 1 | 4 | 5 |
39 | Myagdi | 5 | 1 | 6 |
40 | Kaski | 27 | 23 | 50 |
41 | Lamjung | 11 | 9 | 20 |
42 | Tanahu | 17 | 17 | 34 |
43 | Nawalparasi (East) | 22 | 24 | 46 |
44 | Syangja | 11 | 7 | 18 |
45 | Parbat | 3 | 6 | 9 |
46 | Baglung | 11 | 12 | 23 |
47 | Rukum (East) | 6 | 9 | 15 |
48 | Rolpa | 22 | 51 | 73 |
49 | Pyuthan | 22 | 24 | 46 |
50 | Gulmi | 7 | 21 | 28 |
51 | Arghakhanchi | 19 | 28 | 47 |
52 | Palpa | 25 | 16 | 41 |
53 | Nawalparasi (West) | 51 | 82 | 133 |
54 | Rupandehi | 117 | 134 | 251 |
55 | Kapilbastu | 70 | 46 | 116 |
56 | Dang | 31 | 43 | 74 |
57 | Banke | 30 | 42 | 72 |
58 | Bardiya | 31 | 31 | 62 |
59 | Dolpa | 0 | 1 | 1 |
60 | Mugu | 3 | 2 | 5 |
61 | Humla | 3 | 0 | 3 |
62 | Jumla | 4 | 7 | 11 |
63 | Kalikot | 5 | 5 | 10 |
64 | Dailekh | 12 | 11 | 23 |
65 | Jajarkot | 22 | 20 | 42 |
66 | Rukum (West) | 4 | 5 | 9 |
67 | Salyan | 19 | 12 | 31 |
68 | Surkhet | 27 | 12 | 39 |
69 | Bajura | 5 | 10 | 15 |
70 | Bajhang | 12 | 6 | 18 |
71 | Darchula | 5 | 4 | 9 |
72 | Baitadi | 28 | 12 | 40 |
73 | Dadeldhura | 13 | 15 | 28 |
74 | Doti | 7 | 20 | 27 |
75 | Achham | 21 | 16 | 37 |
76 | Kailali | 67 | 81 | 148 |
77 | Kanchanpur | 36 | 43 | 79 |
Total | 2357 | 2580 | 4937 |
S.N. | PROVINCE | MALE | FEMALE | TOTAL POPULATION |
1 | Koshi | 408 | 449 | 857 |
2 | Madesh | 475 | 505 | 980 |
3 | Bagmati | 630 | 705 | 1335 |
4 | Gandaki | 120 | 112 | 232 |
5 | Lumbini | 431 | 527 | 958 |
6 | Karnali | 99 | 75 | 174 |
7 | Sudhur Paschim | 194 | 207 | 401 |
Total | 2357 | 2580 | 4937 |
Although the National Population and Housing Census 2021 published that there are altogether 4937 (Four Thousand Nine Hundred Thirty-Seven Only) patients with Hemophilia, only 815 of them are diagnosed & are members of the Nepal Hemophilia Society. Many patients lose their life before their diagnosis. These statistics point out a need to increase the number of awareness regarding Hemophilia, especially in remote communities. Furthermore, there is a need to increase & smoothly run the diagnosis centers to test factor deficiencies. Lastly, many Health Care Professionals (HCPs) are also unaware of Hemophilia, so there is a need to orient HCPs about Hemophilia so as to increase the diagnosis rate.